14 SF DLX Specifications
| Max Horsepower (hp) | 35 |
| Boat Length | 14' 2" |
| Beam (in) | 68 |
| Dry Weight (lbs) | 395 |
| Max Persons | 4 |
| Max Capacity (lbs) | 1,100 |
| Interior Depth (in) | 22 |
| Transom Width (in) | 60 |
| Bottom Gauge (in) | 0.064 |
| Side Gauge (in) | 0.060 |
| Rib Gauge (in) | 0.064 |
Optional Features
Miscellaneous
-
X-125 Graph W/Speed&Temp
-
X-52 Graph W/Speed&Temp
-
70PD (70# of thrust & 60" shaft)
-
55PD (55# of thrust & 54" shaft)
-
55PD (55# of thrust & 48" shaft)
-
40PD (40# of thrust & 48" shaft)
-
Quick Disconnect
-
2-Bank 5 Amp Charger
-
2-Bank 10 Amp Charger
Dash and Console
-
Starboard Console Installed
Standard Features
Cockpit
-
Rod Holders or Rod Storage