16 SF DLX Specifications
| Max Horsepower (hp) | 40 |
| Boat Length | 16' 5" |
| Beam (in) | 70 |
| Dry Weight (lbs) | 420 |
| Max Persons | 5 |
| Max Capacity (lbs) | 1,100 |
| Interior Depth (in) | 22 |
| Transom Width (in) | 63 |
| Bottom Gauge (in) | 0.064 |
| Side Gauge (in) | 0.060 |
| Rib Gauge (in) | 0.064 |
Optional Features
Dash and Console
-
Starboard Console Installed
Seating
-
Additional Fishing Seat
-
Stem (Hydraulic)
Miscellaneous
-
Stem
-
Spider
-
2-Bank 10 Amp Charger
-
2-Bank 5 Amp Charger
-
Quick Disconnect
-
40PD (40# of thrust & 48" shaft)
-
55PD (55# of thrust & 48" shaft)
-
55PD (55# of thrust & 54" shaft)
-
70PD (70# of thrust & 60" shaft)
-
X-52 Graph W/Speed&Temp
-
X-125 Graph W/Speed&Temp
Standard Features
Miscellaneous
-
Bilge Pump
-
Rod Holders
-
Keels
Storage
-
Bow Storage
-
Starboard Side Storage