SF Specifications
Choose a floor plan or compare them below

14 (Also Available in SS Option)
Max Horsepower | 30 hp |
---|---|
Beam | 68 in |
Dry Weight | 245 lbs |
Max Persons | 4 |
Max Capacity | 825 lbs |
Interior Depth | 30 in |
Transom Width | 60 in |
Length | 14' 2" |
Depth | 30 |

14 SS
Max Horsepower | 35 hp |
---|---|
Beam | 68 in |
Dry Weight | 185 lbs |
Max Persons | 3 |
Max Capacity | 1000 lbs |
Interior Depth | 30 in |
Transom Width | 60 in |
Length | 14' 2" |
Package Weight | 0 |
Depth | 30 |

16
Max Horsepower | 30 hp |
---|---|
Beam | 70 in |
Dry Weight | 480 lbs |
Max Persons | 5 |
Max Capacity | 965 lbs |
Interior Depth | 31 in |
Transom Width | 60 in |
Length | 16' 5" |
Depth | 31 |